Gold purity guide
20 Carat Gold Price in Pakistan Today
20K gold represents approximately 83.33% gold content. The tables show the latest cached bullion-equivalent calculations before jewellery making charges, taxes or dealer margin.
Displayed update26-Oct-2026, 06:00:03 pm PKT
20K gold price by weight
| Weight | Price |
|---|---|
| 1 tola83.33% purity factor | Rs. 349,667 |
| 10 grams | Rs. 299,788 |
| 1 gram | Rs. 29,979 |
| 1 ounce | Rs. 849,884 |
Today’s 20K gold update
Updated at 26-Oct-2026, 06:00:03 pm PKT, the current 20K bullion-equivalent value is Rs. 349,667 per tola, Rs. 299,788 per 10 grams and Rs. 29,979 per gram. The page text, table and price schema all reuse this one cached update.
20K gold price by city
| City | Price |
|---|---|
| Karachiper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Lahoreper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Islamabadper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Rawalpindiper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Peshawarper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Quettaper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Multanper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
| Faisalabadper tola · Pakistan benchmark shown for this city | Rs. 349,667 |
How the 20K rate is calculated
The displayed calculation uses the latest cached 24K per-tola benchmark multiplied by 20/24. Rounding happens only when a value is displayed.
24K price × (20 ÷ 24) = 20K bullion equivalent