Gold purity guide
22 Carat Gold Price in Pakistan Today
22K gold represents approximately 91.67% gold content. The tables show the latest cached bullion-equivalent calculations before jewellery making charges, taxes or dealer margin.
Displayed update26-Oct-2026, 06:00:03 pm PKT
22K gold price by weight
| Weight | Price |
|---|---|
| 1 tola91.67% purity factor | Rs. 384,631 |
| 10 grams | Rs. 329,768 |
| 1 gram | Rs. 32,977 |
| 1 ounce | Rs. 934,883 |
Today’s 22K gold update
Updated at 26-Oct-2026, 06:00:03 pm PKT, the current 22K bullion-equivalent value is Rs. 384,631 per tola, Rs. 329,768 per 10 grams and Rs. 32,977 per gram. The page text, table and price schema all reuse this one cached update.
22K gold price by city
| City | Price |
|---|---|
| Karachiper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Lahoreper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Islamabadper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Rawalpindiper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Peshawarper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Quettaper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Multanper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
| Faisalabadper tola · Pakistan benchmark shown for this city | Rs. 384,631 |
How the 22K rate is calculated
The displayed calculation uses the latest cached 24K per-tola benchmark multiplied by 22/24. Rounding happens only when a value is displayed.
24K price × (22 ÷ 24) = 22K bullion equivalent