Pakistan's independent precious-metals price update service

Daily update schedule: 9:00 AM, 3:00 PM and 6:00 PM Pakistan time.

Pakistan gold rates

Gold Rate in Pakistan Today

Compare the Pakistan benchmark by purity and weight, then open a city page for the same dated national reference.

Displayed update26-Oct-2026, 06:00:03 pm PKT

Gold price by purity

Gold ratePrice
24K gold per tolaPublished Pakistan benchmarkRs. 419,600
22K gold per tolaPublished Pakistan benchmarkRs. 384,631
21K gold per tolaPublished Pakistan benchmarkRs. 367,150
20K gold per tola20/24 purity ratio of the 24K benchmarkRs. 349,667
19K gold per tola19/24 purity ratio of the 24K benchmarkRs. 332,183
18K gold per tolaPublished Pakistan benchmarkRs. 314,700
12K gold per tolaPublished Pakistan benchmarkRs. 209,800

24K current benchmark

Rs. 419,600per tola
10 grams
Rs. 359,750
1 gram
Rs. 35,975

Today’s Pakistan gold rate summary

The latest update at 26-Oct-2026, 06:00:03 pm PKT places the 24K benchmark at Rs. 419,600 per tola, Rs. 359,750 per 10 grams and Rs. 35,975 per gram. City pages show this same cached Pakistan benchmark for convenient local searches; they are not separate jeweller quotations.

A jeweller’s final amount can include making charges, wastage, stones, tax and dealer margin. Compare the full written quote and use our gold buying checklist before paying.

All Pakistan city rates

Gold Rate by City and Purity

PKR per tola · top searched cities first · updated 26-Oct-2026, 06:00:03 pm PKT

City gold-rate pageRegion24K Gold22K Gold21K Gold20K Gold19K Gold18K Gold12K Gold
Gold Rate in Karachi TodayTop city 1SindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Lahore TodayTop city 2PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Islamabad TodayTop city 3Islamabad Capital TerritoryRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Rawalpindi TodayTop city 4PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Peshawar TodayTop city 5Khyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Quetta TodayTop city 6BalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Multan TodayTop city 7PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Faisalabad TodayTop city 8PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hyderabad TodayTop city 9SindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gujranwala TodayTop city 10PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sialkot TodayTop city 11PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bahawalpur TodayTop city 12PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sargodha TodayTop city 13PunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sukkur TodayTop city 14SindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Abbottabad TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ahmadpur East TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ali Masjid TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Arifwala TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Askoley TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Attock TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Badin TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bagh TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bahawalnagar TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bannu TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Batagram TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bela TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bhakkar TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Bhimber TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Buner TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Burewala TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chakwal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Charsadda TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chichawatni TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chilas TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chiniot TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chishtian Mandi TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Chitral TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Dadu TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Darra Adam Khel TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Daska TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Depalpur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Dera Ghazi Khan TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Dera Ismail Khan TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Fazilpur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ghanche TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ghizer TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ghotki TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gilgit TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gojra TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gujar Khan TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gujrat TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Gwadar TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hafizabad TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hajira TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hala TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hangu TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Haripur TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Haroonabad TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hasan Abdal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hasilpur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Haveli Lakha TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Hazro TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jacobabad TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jamrud TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jamshoro TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jandola TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jaranwala TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jhang Sadar TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jhelum TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Jiwani TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kalat TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kamoke TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Karak TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kasur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khairpur TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khanewal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khanpur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khaplu TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khushab TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Khuzdar TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kohat TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kohistan TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kot Addu TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Kotli TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Lakki Marwat TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Landi Kotal TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Larkana TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Lasbela TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Layyah TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Lodhran TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Loralai TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Lower Dir TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mailsi TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Malakand TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mandi Bahauddin TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mansehra TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mardan TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mian Chunnu TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mianwali TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mingaora TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Miram Shah TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mirpur TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mirpur Khas TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Mithi TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Muridike TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Murree TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Muzaffarabad TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Muzaffargarh TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Nankana Sahib TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Narowal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Nawabshah TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Nowshera TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Okara TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ormara TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Pakpattan TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Pallandri TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Parachinar TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Pasni TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Pindi Bhattian TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Pirmahal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Rahimyar Khan TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Raiwind TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Rajanpur TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Ratodero TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Rawalakot TodayAzad Jammu and KashmirRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sadiqabad TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Safdar Abad TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sahiwal TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Samundri TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sanghar TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Shakargarh TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Shangla TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sheikhupura TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Shikarpur TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Skardu TodayGilgit-BaltistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Sohawa TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Swabi TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Swat TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Talagang TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Tando Adam TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Tank TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Taxila TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Thatta TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Toba Tek Singh TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Torkham TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Umerkot TodaySindhRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Upper Dir TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Vehari TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Wah TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Wana TodayKhyber PakhtunkhwaRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Wazirabad TodayPunjabRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800
Gold Rate in Zhob TodayBalochistanRs. 419,600Rs. 384,631Rs. 367,150Rs. 349,667Rs. 332,183Rs. 314,700Rs. 209,800

City links present the same dated Pakistan benchmark for local lookup convenience. Final jewellery-shop prices may include making charges and other costs.

Browse gold by carat

Each purity page explains the fineness ratio and links back to city rates, the national benchmark and long-term gold history.